UPDATED HOURLY
The Hardware Market Index
Real-time market averages, trade ranges, and pricing benchmarks across Accra. Computed strictly from approved platform inventory and verified in-person sales.
🔍
| Model Specification | Platform | Active Median | Traded Spread & Deal Zone | 30-Day Velocity | Sample Size | Market Actions |
|---|---|---|---|---|---|---|
| iPhone Duo (Foldable) (256GB) | phones | GH₵31,600 | GH₵31,600GH₵31,600 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 18 Pro Max (256GB) | phones | GH₵30,000 | GH₵30,000GH₵30,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 18 Pro (128GB) | phones | GH₵8,841 | GH₵8,841GH₵8,841 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 18 (128GB) | phones | GH₵20,000 | GH₵20,000GH₵20,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 17 Pro Max (256GB) | phones | GH₵16,500 | GH₵16,000GH₵17,000 | — Too few sales | 2 verifiedLow confidence | |
| iPhone 17 Pro (128GB) | phones | GH₵6,513 | GH₵6,513GH₵6,513 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 17 (128GB) | phones | GH₵18,000 | GH₵18,000GH₵18,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone Air (128GB) | phones | GH₵17,000 | GH₵17,000GH₵17,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 17e (128GB) | phones | GH₵8,200 | GH₵8,200GH₵8,200 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 16 Pro Max (256GB) | phones | GH₵8,200 | GH₵8,200GH₵8,200 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 16 Pro (128GB) | phones | GH₵9,000 | GH₵9,000GH₵9,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 16 Plus (128GB) | phones | GH₵14,000 | GH₵14,000GH₵14,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 16 (128GB) | phones | GH₵6,161 | GH₵6,161GH₵6,161 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 15 Pro Max (256GB) | phones | GH₵9,500 | GH₵9,500GH₵9,500 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 15 Pro (128GB) | phones | GH₵8,000 | GH₵8,000GH₵8,000 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 15 Plus (128GB) | phones | GH₵9,500 | GH₵9,500GH₵9,500 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 15 (128GB) | phones | GH₵8,358 | GH₵8,358GH₵8,358 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 14 Pro Max (128GB) | phones | GH₵8,159 | GH₵8,159GH₵8,159 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 14 Pro (128GB) | phones | GH₵6,723 | GH₵6,723GH₵6,723 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 14 (128GB) | phones | GH₵5,615 | GH₵5,615GH₵5,615 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 13 Pro Max (128GB) | phones | GH₵10,177 | GH₵10,177GH₵10,177 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 13 Pro (128GB) | phones | GH₵9,217 | GH₵9,217GH₵9,217 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 13 (128GB) | phones | GH₵11,028 | GH₵11,028GH₵11,028 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 12 Pro Max (128GB) | phones | GH₵3,200 | GH₵3,200GH₵3,200 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 12 (64GB) | phones | GH₵2,500 | GH₵2,500GH₵2,500 | — Too few sales | 1 verifiedLow confidence | |
| iPhone 11 (64GB) | phones | GH₵1,696 | GH₵1,692GH₵1,700 | — Too few sales | 2 verifiedLow confidence | |
| PlayStation 5 Pro (2TB SSD) | consoles | GH₵10,000 | GH₵10,000GH₵10,000 | — Too few sales | 1 verifiedLow confidence | |
| PlayStation 5 Slim (1TB SSD) | consoles | GH₵9,309 | GH₵9,309GH₵9,309 | — Too few sales | 1 verifiedLow confidence | |
| PlayStation 5 (Original Fat) (825GB SSD) | consoles | GH₵8,327 | GH₵8,327GH₵8,327 | — Too few sales | 1 verifiedLow confidence | |
| PlayStation 4 Pro (1TB) | consoles | GH₵4,000 | GH₵4,000GH₵4,000 | — Too few sales | 1 verifiedLow confidence | |
| Xbox Series X (1TB SSD) | consoles | GH₵16,000 | GH₵16,000GH₵16,000 | — Too few sales | 1 verifiedLow confidence |
⚡ HARDWARE VALUATION TOOL
Estimate Device Resale Value
Select your model and component grade to compute immediate market exchange rate.
ESTIMATED CASH VALUEGH₵ 0
COMMERCIAL IMPORT HUBS
Tip Toe Lane & Circle
High velocity, volume-driven liquidity. Lowest price spreads on fresh overseas drops, but requires careful verification of replacement displays and true battery cycle states.
STOREFRONT & RETAIL HUBS
Osu & East Legon Nodes
Typically 5% to 8% above platform medians. Premiums are backed by verified storefront return windows, testing benches, and bundled accessories.
DIRECT COMMUTER HUBS
Spintex & Madina Hubs
Balanced face-to-face peer transactions. Trade points align closest to our audited index medians for direct cash and mobile money handoffs.